Social work is a dynamic profession concerned with helping individuals, families, groups, and communities to enhance their individual and collective well-being. It aims to help people develop their skills and their ability to use their own resources and those of the community to solve problems. Social work education consists of theoretical courses and practical training at the field. Field practicum helps students apply social work knowledge, skills, & values within an organizational context.
The Social Work Programme was started by the Department of Women’s Studies, Alagappa University in the academic year 2006-2007 and now a separate Department of Social work functions from the academic year 2016- 2017 with the main objective of building a new social order based on human dignity and social justice. The social work programme offers knowledge, skills, and values for a professional commitment to the students. The students will be equipped to work with diverse & vulnerable group of people, execute a range of social welfare activities, and work for their continuing professional development through inclusive practice. The curriculum includes three major components such as, Theory, Fieldwork, and Research.
Practice-based fieldwork is the heart of Social Work Education. The purpose of fieldwork in social work is to provide the student with an interface between classroom education and actual practice. The structure of the fieldwork provides students practical experience in various Non-Governmental Organisations and Institutions under the guidance of faculty.
The Department considers education as a means of social change and transformation with the academic work through integration of theory and practice. The Department collaborates with international, national, and local organisations for field action, projects, research, and training. In addition, throughout the year several workshops, seminars, and interactive programmes are designed innovatively and organized to facilitate teaching and learning.
The Department offers specialization in,
The Vision of the Department is to transform the human professional resources into socially sensitive catalyst for sustainable development and persistently respond to changing social realities through the development and application of social work knowledge towards creating a community-centered, gender-fair society that promotes human dignity, equality, social justice, and human rights.
The Mission of the Department is to educate, enlighten, and empower the students of social work towards self-development and professional competence to face challenges and provide need-based services to the community.
Dr. K. R. Murugan,
Professor & Head,
Department of Social Work,
Alagappa University,
Karaikudi – 630 003,
Tamil Nadu, India.
E-mail : [email protected]
Telephone : 04565-226 290, 94420 43095
S.No | Photo | Name | Designation | Profile |
---|---|---|---|---|
1 | ![]() |
Dr.K.R.Murugan | Professor and Head | ![]() |
2 | ![]() |
Dr.M.A. Velusamy | Assistant Professor | ![]() |
The Department offers the following Post-Graduate, M.Phil, and Ph.D in Social Work.
Programme | Fees (Rs.) |
---|---|
Tuition Fee including Guest Lecture Fee | 1000 |
Computer Lab Fee | - |
SPL Fee | 2200 |
Other Fee | 1300 |
Special Lecture & Industrial Visit /Camp | 500 |
First YearTotal Fee | 5000 |
Second YearTotal Fee | 3700 |
Total Fee | 8700 |
S. No. | Principal Investigator | Project Title | Period | Funding Agency | Amount (in lakhs) |
---|---|---|---|---|---|
1. | Dr.K.R.Murugan | Impediments which women candidates have to encounter in general run up to the election | 1996 | National Commission For Women, New Delhi. | 0.80 |
2 | Dr.K.R.Murugan | Impact of National Credit Scheme for women in Self-help Group of Indian Council for Child Welfare at Usilampatti | 1997 | Indian Council For Child Welfare, Chennai. | 0.05 |
3 | Dr.K.R.Murugan | Impact of National Credit Scheme on rural women(RMK) in Tamilnadu | 1997 | Rastriah Mahaila Kosh, New Delhi. | 3.00 |
4 | Dr.K.R.Murugan | Evaluation study of IFAD beneficiaries in Tamilnadu | 1999 | Agriculture Finance Corporation, Chennai. | 3.00 |
5 | Dr.K.R.Murugan | Evaluation of UNICEF Girl child project in Salem district | 2000 | United Nations' Children's' Fund. | 5.00 |
6 | Dr.K.R.Murugan | Preparation and Application of Video documentary on Income-generating small scale enterprises for the women of SHGs | 2001 | British Council Division, Chennai | 3.00 |
7 | Dr.K.R.Murugan | Human Rights Education in Schools of Sivagangai District | 2001-03 | Peoples Watch, Tamil Nadu | - |
8 | Dr.K.R.Murugan | Gender Sensitization Training to the Police Higher Officials in Tamil Nadu | 2001-03 | Department of Police, Tamil Nadu | 2.00 |
9 | Dr.K.R.Murugan | District Rural Development Administration, Ramnad | 2002 | Evaluation of RCRSP Scheme in Ramnad District | 0.10 |
10 | Dr.K.R.Murugan | District Rural Development Administration, Ramnad | 2002 | Total Sanitation Campaign – IEC Ramnad District | 170.00 |
11 | Dr.K.R.Murugan | UGC Major Research Project - Matching Career options and human resource with reference to women college leavers in Tamilnadu | 2003 | University Grants Commission, New Delhi. | 4.00 |
12 | Dr.K.R.Murugan | Quick Samples Survey of Rain Water Harvesting – Installation in Municipalities / Municipal Corporations (Ramnad & Sivagangai– Coordinator) | 2003 | Municipal Administration, Government of Tamil Nadu & Tamil Nadu Institute of Urban Studies, Coimbatore. | 0.05 |
13 | Dr.K.R.Murugan | Impact of Self help Group on Women Empowerment | 2005 | University Grants Commission, New Delhi. | 0.05 |
14 | Dr.K.R.Murugan | Preparation of District Perspective Plan – NREGs Scheme | 2006 | District Rural Development Administration, Sivagangai | 1.00 |
15 | Dr.K.R.Murugan | Project on Distressed Women | 2008-09 | UGC- Centre Fund | 0.20 |
16 | Dr.K.R.Murugan | Social Capital and Empowerment SHG women in Sivagangai district | 2008-09 | UGC-Centre Fund | 0.10 |
17 | Dr.K.R.Murugan | Community as a Domain for Violence Against Women | 2008-09 | UGC-Centre Fund | 0.50 |
18 | Dr.K.R.Murugan | Social Security of old age women | 2008-09 | UGC-Centre Fund | 0.50 |
19 | Dr.K.R.Murugan | Women and Global Warming | 2009 – 10 | Peace Trust | 0.05 |
20 | Dr.K.R.Murugan | Impact of Domestic Violence on Children | 2009-10 | University-Research Fund | 0.50 |
21 | Dr.K.R.Murugan | Evaluation Study of the training programs conducted by Rural Training Centre | 2010 | Rural Training Centre | 0.60 |
22 | Dr.K.R.Murugan | Declining Sex ratio – An Explorative Study | 2010-11 | University Research Fund | 0.60 |
23 | Dr.K.R.Murugan | Constructing Ideal Strategies for Countering Gender Violence | 2010-13 | UGC-MRP - Fund | 5.00 |
24 | Dr.K.R.Murugan | Knowledge Sharing among Women Faculties in Higher Educational Institutions – A Comparative Study in Tamilnadu and Malaysia | 2011-12 | UGC-Centre Fund | 0.50 |
25 | Dr.K.R.Murugan | Intensive Campaign for school Children on Rights and Ethics | 2011-12 | UGC-Centre Fund | 0.05 |
26 | Dr.K.R.Murugan | Orientation Programme for Women on Women Development Schemes | 2011-12 | UGC-Centre Fund | 0.10 |
27 | Dr.K.R.Murugan | Orientation Programme for College Students on “ Gender and Development” | 2011-12 | UGC-Centre Fund | 0.20 |
28 | Dr.K.R.Murugan | Women Administrators: Challenges and Achievements in Higher Education | 2011-12 | UGC-Centre Fund | 1.00 |
29 | Dr.K.R.Murugan | Life Skill Education | 2012-13 | ICSSR | 0.15 |
30 | Dr.K.R.Murugan | Nature and Impact of Cybercrime against College Girls | 2013-14 | UGC-Centre Fund | 0.50 |
31 | Dr.K.R.Murugan | Practice of Social Networking among Girl Students | 2013-14 | UGC-Centre Fund | 0.50 |
32 | Dr.K.R.Murugan | EDP programme under HRD Schemes of National Mission on Food Processing | 2013-14 | Ministry of Food Processing Industries, Govt of India | 10.0 |
33 | Dr.K.R.Murugan | Psycho social intervention and Quality of Life of HIV Poisitve children | 2014-15 | UGC-Centre Fund | 0.20 |
34 | Dr.K.R.Murugan | Political Participation of Women in Sivagangai District | 2014-15 | UGC-Centre Fund | 0.10 |
35 | Dr.K.R.Murugan | Workplace Happiness Audit: With Special Reference to Women Employees at Alagappa University | 2015-16 | UGC-Centre Fund | 0.20 |
36 | Dr.M.Velusamy | A Study on Urban Poverty Alleviation Programme | 2010 | AURF | 0.20 |
S. No. | Principal Investigator | Project Title | Period | Funding Agency |
---|---|---|---|---|
1. | Dr.K.R.Murugan | Entrepreneurship Development Training | Since 1996 | District Industries Centre, Sivagangai |
2 | Dr.K.R.Murugan | Legal Counseling | Since 1996 | Legal Services Authority, TamilNadu |
3 | Dr.K.R.Murugan | Mahalir Thittam | Since 1999 | Tamil Nadu Corporation for Development of Women Ltd., Sivagangai |
4 | Dr.K.R.Murugan | Swarna Jeyanthi Gram Swarna Yojgar (SGSY) | Since 1999 | District Rural Development Administration, Sivagangai |
5 | Dr.K.R.Murugan | Orientation Training Course on Women Empowerment for Women Councilors of all Urban Local Bodies | Since 2004 | Tamil Nadu Institute of Urban Studies, Coimbatore |
6 | Dr.K.R.Murugan | Alternative Innovative Education | Since 2005 | SSA – Dept. of Education, Sivaganga |
7 | Dr.K.R.Murugan | Skill Training Programme to SHG Members | Since 2005 | NABARD, Sivagangai |
8 | Dr.K.R.Murugan | Total Sanitation Campaign | Since 2006 |
District Rural Development Administration, Sivagangai |
9 | Dr.K.R.Murugan | PMEGP/UYEGP Training Programme | Since 2014 | Entrepreneurship Development Institute, Chennai, Govt. of Tamilnadu |
10 | Dr.K.R.Murugan | Intensive Girl Child Rights Campaign in Schools (Health & Hygiene, Value Education, Student Ethics, Prevention of Child Abuse) | Since 2001 | UGC-Centre Fund |
11 | Dr.K.R.Murugan | Social Perception of Eldercare | 2017 | AURF |
S.No | Student’s Name | Periods of Study | Contact No | Name of the Organisation / Institution | Position |
---|---|---|---|---|---|
1 | Mr.S.Anandha Murugan | 2006-2008 | 9843575807 | B.T. Assistant, Government Higher Secondary School, Tirupathur | Teacher |
2 | Mr.Muthu | 2006-2008 | 94438 61144 | District Child Protection Unit, Sivagangai | Protection Officer |
3 | Mr.A.Kumar | 2006-2008 | 88836 02666 | Government Arts College, Ramnad | Assistant Professor, |
4 | Mr.Kannan | 2008-2010 | 7667273937 | Qatar | Administrative officer |
5 | Mr.Ganesh | 2008-2010 | 9698286148 | Aasrwath Old Age Home Chennai |
Project Co-ordinater |
6 | Mr.Raj Kumar | 2008-2010 | De. Additions centre GNS Sivagangai |
Counsellor | |
7 | Mr.Gandhi | 2009-2011 | District Child Protection Unit Sivagangai |
Coordinator | |
8 | MrS.Sonia | 2009-2011 | Valinthu Kaituvom project Sivagangai |
Co-Ordinator | |
9 | Mr.Mahalingam | 2009-2011 | 9688344263 | De-Addiction Centre, GNSICA, Sivagangai | Director, Project Director, |
10 | Mr.Thiruselvam | 2010-2012 | 94869 599537 | AC Muthiah Medical Foundation Sivagangai |
Field Officer |
11 | Ms.Aarthi | 2010-2012 | 97892 11520 | Feel Better Psychiatric Counselling Center Karaikudi |
Mobile Counselling |
12 | Mr.R.Chidhampara Kumar | 2012-2014 | 97900 21330 | CSI Trust, Vannarapet Thirunelveli |
Field Officer |
13 | Mr.D.Manikandan | 2012-2014 | 044 2241 3727 | Magic Bus India Foundation Chrompets, Chennai -44 |
Training Cum Monitoring Officer (TMO) |
14 | Mr. S.Sakriyash | 2012-2014 | 86759 04865 | Magic Bus India Foundation Chrompet, Chennai -44 |
Training Cum Monitoring Officer (TMO) |
15 | Mr. R. Arunkumar | 2012-2014 | 84890 50703 | Seaman Logistics Pvt. Ltd. Peelamedu, Coimbatore. |
H.R Assistant |
16 | Mr.N.Balasankar | 2012-2014 | 98943 35342 | Parthasarathi Trust, Muhavur, Rajapalayam, |
Field Worker |
17 | Mr.P.Marichamy | 2012-2014 | 81247 02580 | Ujjiven Trust, Periyakulam, Theni Dist. |
Family Counsellor |
18 | Ms.K.Sivasangary | 2013-2015 | 96553 39009 | Kauvery Medical Centre, Karaikudi -1 |
Psychiatric Social Worker |
19 | Ms.K.Baby | 2013-2015 | 876000 8835 | Sri Kumar Hospital, Peon’s Colony, Kavundapalayam, Coimbatore |
Counsellor |
20 | Ms.S.Christin Mishpa | 2013-2015 | 7708071185 | CARD Hospital, Samathuva Puram, Thirumayam Taluk, Pudukkottai Dist. |
Counsellor |
21 | Ms.Dhanalakshmi | 2013-2015 | 97887 65761 | Association of Integrated Rural Development, Ramanathapuram. |
Counsellor |
22 | Ms.S.Naga Jothi | 2013-2015 | 99436 28831 | Five Star Business Credits Limited, Karaikudi | Office Assistant and Cashier |
23 | Mr.Veera Manikandan | 2013-2015 | 77089 29855 | HDFC Bank, Karaikudi | Collection Executive |
24 | Mr.P.Mahendran | 2013-2015 | 75029 71273 | TVS, Sundaram, Fasteners Ltd, Autolec – Division, Plant 2, Gummidipoondi – 01, Chennai | H.R. Assistant |
25 | Ms.M.Manimekalai | 2013-2015 | 73730 93660 | Solamalai Wheels (Force Motors), Karaikudi Branch, Koviloor, Sivagangai District | Sale Department |
26 | Ms.R.Jenifer | 2014-2016 | 809821 7828 | Bala Saranya Rehabilitation Centre, Tharuvai, Thidiyoor Road, Thirunelveli | Female Psychiatric Social Worker |
27 | Ms.Niraziyaneme Agathe | 2014-2016 | 9597724639 | Chettinad Public School Managiri Karaikudi |
Teacher |
28 | Mr.Erika | 2014-2016 | 8754284558 | Madurai | Teacher |
S.No | Student’s Name | Periods of Study | Contact No | Name of the Organisation / Institution | Position |
---|---|---|---|---|---|
1 | Mr.S.Anandha Murugan | 2006-2008 | 9843575807 | B.T. Assistant, Government Higher Secondary School, Tirupathur | Teacher |
2 | Mr.Muthu | 2006-2008 | 94438 61144 | District Child Protection Unit, Sivagangai | Protection Officer |
3 | Mr.A.Kumar | 2006-2008 | 88836 02666 | Government Arts College, Ramnad | Assistant Professor, |
4 | Mr.Kannan | 2008-2010 | 7667273937 | Qatar | Administrative officer |
5 | Mr.Ganesh | 2008-2010 | 9698286148 | Aasrwath Old Age Home Chennai |
Project Co-ordinater |
6 | Mr.Raj Kumar | 2008-2010 | De. Additions centre GNS Sivagangai |
Counsellor | |
7 | Mr.Gandhi | 2009-2011 | District Child Protection Unit Sivagangai |
Coordinator | |
8 | MrS.Sonia | 2009-2011 | Valinthu Kaituvom project Sivagangai |
Co-Ordinator | |
9 | Mr.Mahalingam | 2009-2011 | 9688344263 | De-Addiction Centre, GNSICA, Sivagangai | Director, Project Director, |
10 | Mr.Thiruselvam | 2010-2012 | 94869 599537 | AC Muthiah Medical Foundation Sivagangai |
Field Officer |
11 | Ms.Aarthi | 2010-2012 | 97892 11520 | Feel Better Psychiatric Counselling Center Karaikudi |
Mobile Counselling |
12 | Mr.R.Chidhampara Kumar | 2012-2014 | 97900 21330 | CSI Trust, Vannarapet Thirunelveli |
Field Officer |
13 | Mr.D.Manikandan | 2012-2014 | 044 2241 3727 | Magic Bus India Foundation Chrompets, Chennai -44 |
Training Cum Monitoring Officer (TMO) |
14 | Mr. S.Sakriyash | 2012-2014 | 86759 04865 | Magic Bus India Foundation Chrompet, Chennai -44 |
Training Cum Monitoring Officer (TMO) |
15 | Mr. R. Arunkumar | 2012-2014 | 84890 50703 | Seaman Logistics Pvt. Ltd. Peelamedu, Coimbatore. |
H.R Assistant |
16 | Mr.N.Balasankar | 2012-2014 | 98943 35342 | Parthasarathi Trust, Muhavur, Rajapalayam, |
Field Worker |
17 | Mr.P.Marichamy | 2012-2014 | 81247 02580 | Ujjiven Trust, Periyakulam, Theni Dist. |
Family Counsellor |
18 | Ms.K.Sivasangary | 2013-2015 | 96553 39009 | Kauvery Medical Centre, Karaikudi -1 |
Psychiatric Social Worker |
19 | Ms.K.Baby | 2013-2015 | 876000 8835 | Sri Kumar Hospital, Peon’s Colony, Kavundapalayam, Coimbatore |
Counsellor |
20 | Ms.S.Christin Mishpa | 2013-2015 | 7708071185 | CARD Hospital, Samathuva Puram, Thirumayam Taluk, Pudukkottai Dist. |
Counsellor |
21 | Ms.Dhanalakshmi | 2013-2015 | 97887 65761 | Association of Integrated Rural Development, Ramanathapuram. |
Counsellor |
22 | Ms.S.Naga Jothi | 2013-2015 | 99436 28831 | Five Star Business Credits Limited, Karaikudi | Office Assistant and Cashier |
23 | Mr.Veera Manikandan | 2013-2015 | 77089 29855 | HDFC Bank, Karaikudi | Collection Executive |
24 | Mr.P.Mahendran | 2013-2015 | 75029 71273 | TVS, Sundaram, Fasteners Ltd, Autolec – Division, Plant 2, Gummidipoondi – 01, Chennai | H.R. Assistant |
25 | Ms.M.Manimekalai | 2013-2015 | 73730 93660 | Solamalai Wheels (Force Motors), Karaikudi Branch, Koviloor, Sivagangai District | Sale Department |
26 | Ms.R.Jenifer | 2014-2016 | 809821 7828 | Bala Saranya Rehabilitation Centre, Tharuvai, Thidiyoor Road, Thirunelveli | Female Psychiatric Social Worker |
27 | Ms.Niraziyaneme Agathe | 2014-2016 | 9597724639 | Chettinad Public School Managiri Karaikudi |
Teacher |
28 | Mr.Erika | 2014-2016 | 8754284558 | Madurai | Teacher |