The great Philanthropist Dr.RM.Alagappa Chettiar started a Training College on 07.07.1950 at Karaikudi. Later it became the constituent college of the Alagappa University and was named as Alagappa University College of Education.. It provides cent percent results with the hard work of the teaching and learning communities. The institution has so far produced more than 7000 teachers, majority of them are employed in the Government, Government -aided and Matriculation Schools of Tamilnadu. There are best teacher awardees among them and a few have turned notable heads of the institutions. In the year 2010-2011, the Alagappa University College of Education has introduced B.Ed. Special Education programme with an intake of 25 students, granted by the University Grants Commission under innovative program. This college of education is also acting as Learning Centre for B.Ed. programmes of IGNOU and ALU-DDE.
The College functions with highly qualified, competent and well-trained faculty members who have expertise in their respective fields who employ modern pedagogical techniques to promote the students’ skills.
Mission and Vision of the college is to provide quality education and to motivate achievement of excellence in every field of life.
Programme | First Year | Second Year |
---|---|---|
B.Ed. | For SC/ST candidates - Rs 4500 For other candidates - Rs 18500 |
For SC/ST candidates - Rs 3500 For other candidates - Rs 17500 |
M.Ed. | For SC/ST candidates - Rs 4000 For other candidates - Rs 15000 |
For SC/ST candidates - Rs 3000 For other candidates - Rs 14000 |
ALAGAPPA UNIVERSITY COLLEGE OF EDUCATION | |||
---|---|---|---|
KARAIKUDI | |||
ROOM - WISE MEASUREMENT OF THE FUNCTIONAL BUILDING | |||
B.Ed., Programme | |||
S.NO | ROOMS | SIZE (sq.ft) | TOTAL (sq.ft) |
1 | Principal Room | 16x20 | 320 |
2 | Administrative Office Room | 6x6 | 36 |
4 | Class Room - I | 38.5x20 | 770 |
5 | Class Room - II | 20x30 | 600 |
6 | Class Room III | 20x20 | 400 |
7 | Lab - Biological Science | 20x20 | 400 |
8 | Class Room IV | 56x19 | 1064 |
9 | Lab - Physical Science | 38x19 | 722 |
10 | Class Room V | 19x20 | 380 |
11 | Class Room VI | 19x20 | 380 |
12 | Class Room VII | 20x20 | 400 |
13 | Class Room VIII | 20x20 | 400 |
14 | Class Room IX | 19x19 | 361 |
15 | Class Room X | 20x20 | 400 |
16 | Psychology Lab | 16x20 | 320 |
17 | Language Lab | 16x20 | 320 |
18 | Educational Technology Lab | 24x20 | 480 |
19 | Sports Room | 10x19.5 | 195 |
20 | Arts & Crafts cum Music Room | 19.5x15 | 292.5 |
21 | Library Cum Reading Room | 56x19 | 1064 |
22 | SUPW Room | 25.5x20 | 510 |
23 | Meditation Hall | 19x19 | 361 |
24 | Store Room | 19x19 | 361 |
25 | Girls Common Room | 19.5x20 | 390 |
26 | Boys Common Room | 19.5x19 | 390 |
27 | Multipurpose Hall | 30x70 | 2100 |
28 | Staff Room - I (Male) | 26x23 | 598 |
29 | Staff Room - II (Female) | 19x19 | 361 |
30 | Staff Toilet - Male | 20x10 | 200 |
31 | Staff Toilet - Female | 20X10 | 200 |
32 | Toilet for Boys - (3 nos) | 20x10 | 600 |
33 | Toilet for Girls - (3 nos) | 20x10 | 600 |
34 | Staircase | 20x20 | 400 |
35 | Corridor | 8x60x2 floors | 960 |
36 | Canteen | 20x30 | 600 |
M.Ed., Programme | |||
37 | Head Room | 16x20 | 320 |
38 | M.Ed., Class Room - I | 20x20 | 400 |
39 | M.Ed., Class Room - II | 20x20 | 400 |
40 | Computer Lab | 24x20 | 480 |
41 | Seminar Library | 20x20 | 400 |
42 | Reading Room | 20x20 | 400 |
43 | Store Room | 19x19 | 361 |
44 | Girls Common Room | 19.5x20 | 390 |
45 | Boys Common Room | 19x19 | 361 |
46 | Staff Room (M.Ed., Male) | 20x20 | 400 |
47 | Staff Room (M.Ed., Female) | 20x20 | 400 |
48 | Staff Toilets - Male & Female | 20x10 | 200 |
49 | Toilet for Boys - (1 nos) | 20x10 | 200 |
50 | Toilet for Girls - (1 nos) | 20x10 | 200 |
51 | Corridor | 10x40 | 400 |
Total | 23247.5 |
S.No. | PRINCIPAL INVESTIGATOR | PROJECT TITLE | PROJECT PERIOD | FUNDING AGENCY | TOTAL GRANTS Rs. in Lakhs |
---|---|---|---|---|---|
A. COMPLETED PROJECTS | |||||
1 | Dr.C.Anbuchelvan | Motivational Factors Determining Regular Attendance Of Elementary School Students | 1.10.13 -30.11.14 | SSA | 3.0 |
2 | Dr.A.PioAlbina | Impact Of CAL Programme In Primary And Upper Primary Schools Of Selected Districts Of Tamilnadu (Tirunelveli, Thoothukudi&Cuddalore) | October 2013 - November,2014 | SSA, Tamilnadu | 2.00 |
3 | Dr.M.ParimalaFathima | Effect Of Neurocognitive Intervention Strategies In Enhancing Teaching Competency Among Student Teachers | April 2013-March 2014 | ICSSR (RP) Indian council of Social Science Research) | 4.00 |
4 | Dr.M.ParimalaFathima | Enhancing Teaching Competency Of B.Ed. Students Through Neurocognitive Orientation | July 2009–July 2011 | DST-(CSI) Department of Science & Technology | 10.54 |
5 | Dr.M.ParimalaFathima | Enhancing Teaching Competency Of Undergraduate Trainees Of IGNOU Through Metacognitive Orientation | July2008 -Nov. 2010 | IGNOU (DEC) New Delhi | 2.00 |
6 | Dr.R.Portia | 5% Sample Check In Sivagangai And Vellore Districts. | Jan 2016- Dec 2016 | RMSA,Tamilnadu | 0.90 |
B. ON-GOING PROJECTS | |||||
1 | Dr.C.Anbuchelvan Dr.A. Pio Albinaa |
Occupational Stress And Job Satisfaction Of Teaching Fraternity At Higher Education Level In Tamilnadu | 01.01.14-31.01.17 | ICSSR | 8.0 |
2 | Dr.M.ParimalaFathima | Effect Of Cognitive And Meta Cognitive Intervention Strategies In Enhancing Teaching Competence Of Pre Service Teachers | 01.05.2015-25.02.2017 | UGC( Joint appointment of exchange of human resource between universities and other institution during XII plan period) | 25.00 |
3 | Dr.R.Portia | Compassion Fatique Of Teachers And Helpers In The Schools For Mentally Retarded Children In The South East Region Of Tamilnadu : An Explorative Cum Experimental Study | 2016-2018 | UGC | 0.70 |
4 | Dr.M.Suganthi | Multiple Intelligence In Relation To Self-Efficiency Of B.Ed Trainees | 2016-2018 | AURF | 0.40 |
Sl.No. | Name of the Candidate | Research Supervisor | Year of Award |
---|---|---|---|
1 | Balamurugan K | Dr.S.Herbert Baskaran | 2004 |
2 | Mahendran P | Dr.V.S.S.Kannan | 2004 |
3 | Rajan P.K. | Dr.V.S.S.Kannan | 2005 |
4 | Selvan A | Dr.S.Herbert Baskaran | 2005 |
5 | Raja Soundara Pandian S | Dr.M.Solayan | 2006 |
6 | Arulsamy S | Dr.P.Sivakumar | 2006 |
7 | Subburaj V | Dr.P.Sivakumar | 2007 |
8 | Jailakumari G | Dr.CR.Vasantha | 2007 |
9 | Edward William Benjamin A | Dr.P.Sivakumar | 2008 |
10 | Bensam W | Dr.P.Sivakumar | 2008 |
11 | Baby Vijila R | Dr.M.Solayan | 2008 |
12 | Baskaran D | Dr.S.Herbert Baskaran | 2009 |
13 | Ibrahim C | Dr.CR.Vasantha | 2009 |
14 | Srinivasan T | Dr.CR.Vasantha | 2009 |
15 | Subramaniam N | Dr.V.S.S.Kannan | 2009 |
16 | Somasundaram G | Dr.G.Kalaiyarasan | 2009 |
17 | Geetha K Nair | Dr.V.S.S.Kannan | 2010 |
18 | Abbas | Dr.V.S.S.Kannan | 2010 |
19 | Amarnath Sethupathy K | Dr.G.Kalaiyarasan | 2010 |
20 | Rajeena A | Dr.V.S.S.Kannan | 2010 |
21 | Mohan Sadasivan | Dr.CR.Vasantha | 2010 |
22 | Geetha R | Dr.S.Herbert Baskaran | 2011 |
23 | Annie Theresa | Dr.S.Herbert Baskaran | 2011 |
24 | Joshith V.P. | Dr.J.Sujathamalini | 2011 |
25 | Mr. S. Parthiban | Dr. G. Kalaiyarasan | 2011 |
26 | Saroja Devi S | Dr.S.Herbert Baskaran | 2012 |
27 | Baby John T | Dr.S.Herbert Baskaran | 2012 |
28 | Vijayalakshmi N | Dr.S.Herbert Baskaran | 2013 |
29 | Jawahar Benjamin N | Dr.S.Herbert Baskaran | 2013 |
30 | Senthilvel Murugan S | Dr.S.Herbert Baskaran | 2013 |
31 | Mr. M.K. Ramkumar | Dr. J. Sujathamalini | 2013 |
32 | Mr. S. Leo Stanly | Dr.A. Edward William Benjamin | 2013 |
33 | Nazar G | Dr.G.Kalaiyarasan | 2014 |
34 | Pushpamma C Vadakel | Dr.V.S.S.Kannan | 2014 |
35 | Gnana Sekar M | Dr. G. Kalaiyarasan | 2014 |
36 | Mr. G. Palani | Dr.A. Edward William Benjamin | 2014 |
37 | Ms.I. TharvinSumi | Dr.A. Edward William Benjamin | 2014 |
38 | Ms. A. Catherin Jayanthy | Dr. J. Sujathamalini | 2014 |
39 | Mr. M. Alex Raj | Dr.A. Edward William Benjamin | 2014 |
40 | Ms. N. Rajeswari | Dr. J. Sujathamalini | 2014 |
41 | Mr. J.A. Ebenezer | Dr.A. Edward William Benjamin | 2014 |
42 | Manoharan B | Dr.J.Sujathamalini | 2015 |
43 | Aneesh V.P. | Dr.CR.Vasantha | 2015 |
44 | KulandaiTheresal L | Dr.A.Edward William Benjamin | 2015 |
45 | A.John Kennedy Alexander | Dr.A.Edward William Benjamin | 2015 |
46 | Sathiamoorthy S | Dr.J.Sujathamalini | 2015 |
47 | Abiramasundari S | Dr.VSS.Kannan | 2015 |
48 | Mr.S. Lakshmi Narayanan | Dr.A.Edward William Benjamin | 2016 |
49 | Eduru Jane Selinapaul | Dr.J.Sujathamalini | 2016 |
Dr. GNANAM,
Former NAAC Director & Vice - Chancellor of Bharathidasan University, University of Madras & M.K. University
Dr. P. JEGADEESAN,
Former Vice- Chancellor,Bharathidasan University
Dr. S. MOHAN,
Former HOD, Department of Education Alagappa University
I am very much proud to be an alumni of Alagappa University College of Education, I have completed my 30 years of higher education service(from lecturer to HOD) in this prestigious institution and was honored by the additional duties as Dean(CDC), Member of syndicate, Director for Adult and Continuing Education, Research Academic Council Committee. I have completed my service here with heartfelt satisfaction.
Dr. V.S.S KANNAN,
Former Principal, AUCE
Proudly say that I am an alumnus of Dr.AlagappaChettiar Training College (now Alagappa University College of Education) in the year 1976-77. At that time this institution completed its 25thyear(Silver Jubilee Year). I have an opportunity to learn from Dr. Thiruvenkatacharriyar, Dr. Somasundaram, Dr. Pavanasam and others. After 10 years I entered into the institution as a lecturer in 1986 and served here up to 2012.
During the Golden Jubilee Year(1999-2000) of the institution as an alumnus I created a web site for the college (http://auce.8m.com) and it is followed by more than 1.25 lakhs of viewers. It served as an introductory and help desk of Alagappa University until the University has its own.
I have completed my 25 years of higher education service(from lecturer to Principal level) in this prestigious institution and was honored by the additional duties as Director, Centre for Gandhian Studies and Centre Head, Study Centre, Indira Gandhi National Open University. Having an opportunity to serve with my teachers as colleague in all my services and get their guidance in all my services and get their guidance in academic affairs. I completed my service here with heartfelt satisfaction.
The College is offering training and consultancy to the following organizations
Various Cells and Clubs have been formed and are functioning actively in the College, to upkeep the students' forum and intellectual participation in different extra-curricular and extension aspects, to protect and develop their self-interest and well-being in the Campus. Some of the Cells and Clubs formed are,
AUCE has a dedicated Placement-cum-Training Cell, headed by a Placement Officer. The Placement Cell guides the students through their career by providing adequate training and assistance in gaining employment with the right educational institutions.
We are very glad to proclaim that in every academic year, an average 40% of our students are placed on-campus or off-campus in reputed educational institutions.
The Placement Cell monitors the employment opportunities and arranges campus interviews for the final year students.
Our Campus recruitment program starts in the Pre-final semester. The On Campus recruitment program keeps continuing till the end of their final semester, and then we help our students by arranging Off-Campus Interview too.
As a result, students of AUCE are benefited every year with progressive remunerative and rewarding placements in reputed educational organizations.
The Placement Cell organizes various activities and training programs in association with Alagappa Study Circle and reputed training institutions. The programs organized are