The Department of Animal Health and Management (DAHM) was started in the academic year 2008, and offers programmes such as M.Sc. Zoology, M.Phil. Zoology, Ph.D. Zoology and Animal Health and Management. The Department comprises experienced and innovative faculty members with expertise in Aquatic Biotechnology, Molecular Biology, Nano Biotechnology, Cancer Biology and Recombinant DNA Technology.
The aim of the Department is as follows:
Our students receive good quality education programs in Animal Health and Management and Zoology. We offer a different study program that provides students with a broad range of options to choose from. Our skilled lecturers are pleased to help our students to bring out their full potentials. Our research groups carry out outstanding research in the fields of Aquaculture, Nanotechnology, Microbiology, Biotechnology and Vermiculture. We are privileged to form part of intelligence port and we maintain good contacts with the National, International research, business teams. Thanks to our cooperative partnerships, we offer exceptional future predictions to all who collaborate with us.
The programmes offered by the Department of Animal Health and Management are highly regarded by a wide range of employers. The unique blend of fundamental science, practical application and insight into social perspectives has enabled postgraduates to follow careers in
Dr. B. Vaseeharan
Professor and Head,
Department of Animal Health and Management,
Alagappa University,
Karaikudi – 630003
Email: [email protected]
Phone (Off): +91-4565-228079, 228096
Fax (Off): +91-4565-225202
Name of the Department | Name of the Course(s) Offered | Eligibility |
---|---|---|
Animal Health and Management | M.Sc. Zoology | Candidate who has passed UG degree in Zoology/ Animal Science as main subject of study of any university /colleges with 55 % of Marks in Main Subject is permitted to appear and qualify for the M.Sc Zoology |
M.Phil. Zoology | Post Graduate in Animal Health and Management / Zoology as main subject of study of any university/College with not less than 55% mark main subject is permitted to appear and qualify for the M. Phil Zoology | |
M.Phil. Zoology (Summer Sequential Programme) |
The Candidate should have completed 10+2+3+2 years pattern or 11+1+3+2 years pattern of study. The Candidate should have secured not less than 55% of marks at his/her Master’s Degree of the same or related subject. SC/ST/PWD candidates shall be given 5% relaxation in the minimum eligibility marks. The Candidate shall be a Teacher / Researcher working in this University/Affiliated College of this University (or) any other University (or) any other recognized School/Institution/Office with atleast two years of continuous experience in teaching/research level at present. |
|
Ph.D. Animal Health and Management & Ph.D. Zoology |
A Post Graduate in Animal Science / Biology / Life Science / Veterinary Science / Agriculture / Fisheries / Pharmacy / with not less than 55% mark is eligible for registration for the Degree of Doctor of Philosophy. Admission CSIR / UGC-NET qualified candidates will be given preference. However, in exceptional cases, candidates without NET may be considered upon satisfactory performance in written test / interview conducted at the department. |
Details | Fee (Rs.) |
---|---|
Tuition Fees | 1000 |
Computer Lab Fees | 500 |
Special Fees | 2000 |
Other Fees | 1000 |
First Year Total Fees | 4500 |
Second YearTotal Fees | 3500 |
For Semester-wise (All Programmes) |
I Semester - 50% Tuition Fee with all other fees specified above II Semester – balance 50% Tuition Fee + Rs. 100/- III Semester – 50% Tuition Fee with all other fees specified above. IV Semester – balance 50% Tuition Fee + Rs. 100/- |
Details | Fee (Rs.) |
---|---|
Tuition Fees | 5000 |
Special Fees | 2000 |
Lab Fees | 2000 |
Other Fees | 1000 |
First Year Total Fees | 7500 |
Second YearTotal Fees | 2600 |
Details | Fee (Rs.) |
---|---|
Tuition Fees | 12000 |
Special Fees | 2000 |
Lab Fees | 5000 |
Other Fees | 1000 |
First Year Total Fees | 15000 |
Second YearTotal Fees | 5100 |
S.No. | Description | Rs. |
---|---|---|
1. | Cost of Application | 1000 |
2. | Registration Fee | 3000 |
3. | Annual Fee payable per annum up to a maximum of Seven (5+2) years | |
a) i. For Full-Time Scholars in the | 6000 | |
Faculty of Science | ||
ii.For Full-Time Scholars in other | 4000 | |
Faculties | ||
b) i. For Part-Time Scholars in the | 10000 | |
Faculty of Science | ||
ii. For Part -Time Scholars in other | 8000 | |
Faculties | ||
4. | Course Work & Comprehensive Viva Voce |
4000 |
5 | Library & internet fee | 1500 |
5. | Extension Fee (For six months) | 1000 |
6. | Change of Guide/Centre Fee | 2000 |
7. | Conversion Fee (Part-Time to Full- | 2000 |
Time or vice-versa) | ||
8. | Submission of Thesis | 12000 |
9. | Postage | 3000 |
10. | Re-registration fee | 5000 |
11. | Video Conferencing for Public Viva- | 5000 |
Voce | ||
12. | Special Extension Penalty Fee | 10000 |
13. | Computer / Internet charges (only for | 1000 |
Scholars in University Departments | ||
and Constituent Colleges) per annum | ||
14. | Library fee (Only for Scholars in the | 500 |
University Departments and | ||
Constituent Colleges) per annum |
The department has separate lab facilities for teaching (M.Sc.) and research programmes. The lecture halls are supported with LCD and smart board to make effective presentations. The lab is well equipped with high quality scientific instruments for the learning research in thrust areas. The department is provided with regular internet connectivity to make students updated with recent innovations and ideas.
Aquatic animal health biotechnology, Alternative Medicine-Animal health, Nano biotechnology, Cancer biology, Molecular biology, Biochemistry and Pathology.
The research in the Department of Animal Health and Management encompasses a vision and mission of developing high quality, relevant, focused research that appreciates the importance of novel throughputs intended for the welfare of animal husbandry and aquaculture. The focus is also made on biomaterials, phage therapy, alternative medicine, waste management, molecular biology and cancer biology.
The thrust areas of research are:
Sl. No | Principal Investigator | Project Title | Period | Funding Agency | Total grant (Rs. In lakhs) |
---|---|---|---|---|---|
1 | Dr. B. Vaseeharan | Purification, characterization, functional analysis and structural elucidation of pattern recognition molecule ?-1, 3-glucan binding protein and antimicrobial peptides from crustaceans | 2015-2018 | Department of Biotechnology (DBT), New Delhi, India | 58.00 |
2 | Dr. P. Kumar | Role of Aaptamine-Conjugated Gold Nanorods in Mitochondrial Dysfunction of Human Breast Cancer Cell Lines (PI) | 2017-2019 | University Grant Commission (UGC)- New Delhi, India | 10.00 |
3 | Dr. P. Kumar | Molecular insights of platinum conjugated doxorubicin theranostic system targeting apoptosis-mediated genomic instability in breast cancer cell line(s) (PI) | 2017-2020 | Department of Science and Technology (DST) - SERB New Delhi, India | 24.00 |
Sl. No | Principal Investigator | Project Title | Period | Funding Agency | Total grant (Rs. In lakhs) |
---|---|---|---|---|---|
1 | Dr. B. Vaseeharan | Genome characterization and mRNA transcript analysis of novel immune related genes ? 2 macroglobulin and serine proteinase from Fenneropenaeus indicus. | 2009-2012 | Department of Biotechnology (DBT), New Delhi, India | 22.83 |
2 | Dr. B. Vaseeharan | Molecular cloning and characterization of novel gene lipopolysaccharide- and ?-1, 3-glucan binding protein (LGBP) from Fenneropenaeus indicus and its mRNA transcript analysis | 2009-2012 | Department of Science & Technology (DST) FAST TRACK, New Delhi, India | 15.63 |
3 | Dr. B. Vaseeharan | Molecular characterization of indigenous and exotic probiotic strains and its effective treatment on bacterial diseases in aquaculture | 2009-2012 | University Grant Commission (UGC) - New Delhi, India | 9.46 |
4 | Dr. B. Vaseeharan | Silencing key virulence proteins in the liver fluke, Fasciola hepatica: development of a novel control strategy | 2010-2012 | AURF-Indo – Queen University of Belfast, UK | 6.00 |
5 | Dr. B. Vaseeharan | Ultrastructural histochemical and epidemiological studies on amphistomes in India and Northern Ireland, United Kingdom. | 2010-2012 | AURF-Indo – Queen University of Belfast, UK | 6.00 |
6 | Dr. B. Vaseeharan | Antimicrobial activity of silver nanoparticles (Ag-Nps) against pathogenic Vibrio spp. isolated from aquaculture environments” | 2010-2012 | Department of Science & Technology (DST), New Delhi, India & National Science Council, Taiwan | 9.00 |
7 | Dr. B. Vaseeharan | Silencing key virulence proteins in the liver fluke, Fasciola gigantica: development of a novel control strategy. | 2011-2013 | Indo-Ireland Project. DST New Delhi, India - Queen University of Belfast, UK | 6.40 |
8 | Dr. B. Vaseeharan | cDNA cloning mRNA transcript and functional analysis of novel immune related genes prophenoloxidase and peroxinectin from Indian white shrimp Fenneropeneaus indicus | 2012-2015 | Council of Scientific & Industrial Research (CSIR) New Delhi, India | 22.00 |
9 | Dr. N. M. Prabhu | Zoonotic disease survey in live stock and poultry animals in Sivagangai and Ramanathapuram district | 2010-2011 | AURF Project | 0.64 |
10 | Dr. N. M. Prabhu | Isolation and characterization of potential probiotic strains for successful treatment of bacterial disease in Cyprinus carpio, Osteoglossum bichirrossum and Cichlasoma spp | 2011-2015 | University Grant Commission (UGC)- New Delhi, India | 10.7 |
1 | Total No. of MoUs | 10 |
2 | National MoUs | 2 |
3 | International MoUs | 8 |
4 | No. of Students benefited | 2 (Anand Chakrabharthy, Lalitha Thiayagarajan) |
S. No. | Name of the institute |
---|---|
1 | Central Marine Fisheries Research Institute. Kochi |
2 | Acme Progen Biotech (India) Private Ltd., |
S. No. | Name of the institute |
1 | The Queens University of Belfast |
2 | National Associates of Fish and seafood Canners and National technical centre of preservations of fishing products (ANFACO- CECOPESCA) – Ctra, Colegio Universitario 16, in Vigo Spain |
3 | Mahidol University, Thailand |
4 | University of Manchester. United Kingdom |
5 | Institute of Experimental Medicine, Czech Republic |
6 | Institute of Experimental Medicine, Czech Republic |
7 | National Pingtung University of Science and Technology, Taiwan. |
8 | Charles Sturt University, Australia |
S.No | Photo | Name of the Alumni | Period of Study | Designation & Office Address | Contact No. | E-Mail-ID |
---|---|---|---|---|---|---|
1 | ![]() |
Shanthi. S | 2010 - 2014 | Post-doctoral fellow, Institute of Animal Science, Poultry and Aquaculture Sci. Dept.? Agricultural Research Organization, The Volcani Centre, Israel | 9940378185 | [email protected] |
2 | ![]() |
Sivakamavalli. J | 2010 - 2014 | Post-doctoral fellow, National Cheng Kung University Institute of Bioinformatics and Biosignal Transduction Tainan, Taiwan, Taiwan |
9790182504 | [email protected] |
3 | ![]() |
Vinoj. G | 2009 - 2014 | Post-doctoral fellow, Hebrew University of Jerusalem, Israel. | 9791609004 | [email protected] |
NAME OF THE STUDENT | Reg No | Year of Completion |
---|---|---|
LATHA.M | 2008504001 | 2010 |
SONIBHARATHI.SP | 2008504002 | 2010 |
SARAVANAN.R | 2008504003 | 2010 |
THAMILARASAN.S | 2008504004 | 2010 |
ARUL SELVAN,M | 2009504001 | 2011 |
PALANISAMY.S | 2009504002 | 2011 |
RAJASEKAR.K | 2009504003 | 2011 |
RAVIKUMAR.Y | 2009504004 | 2011 |
SEEMA.V | 2009504005 | 2011 |
FELIX FEMINA.M | 2009504006 | 2011 |
ANJALI.R | 2011504001 | 2013 |
PRIYANKA.M | 2011504002 | 2013 |
SUMATHI.M | 2011504003 | 2013 |
NAME OF THE STUDENT | Reg No | Year of Completion |
---|---|---|
ANJUGAM.M | 2011509001 | 2013 |
DEEPA.O | 2011509002 | 2013 |
ELAKKIA.P | 2011509003 | 2013 |
GOWRI MANOHARI.R | 2011509004 | 2013 |
ISHWARYA.R | 2011509005 | 2013 |
ITHAYA CELINE.A | 2011509006 | 2013 |
MAHESWARI.P | 2011509007 | 2013 |
MATHEW DEEPAK.L | 2011509008 | 2013 |
MAYURI.M | 2011509009 | 2013 |
MUTHULAKSHMI.P | 2011509010 | 2013 |
NIROSHA.R | 2011509011 | 2013 |
RAJATHI.V | 2011509012 | 2013 |
REKA.M | 2011509013 | 2013 |
SEETHALAKSHMI.M | 2011509014 | 2013 |
SHANTHAMANI.J | 2011509015 | 2013 |
SHANTHI.M | 2011509016 | 2013 |
SUDHA.G | 2011509017 | 2013 |
VIJAYAKUMAR.S | 2011509018 | 2013 |
VANIMUTHU.K | 2011509019 | 2013 |
YASMINE BEGAM.A | 2011509020 | 2013 |
ANBUSELVI.U | 2012509001 | 2014 |
ANUSHA.N | 2012509002 | 2014 |
BHARATHI.M | 2012509003 | 2014 |
GEETHA.R | 2012509004 | 2014 |
GIRIJA.V | 2012509005 | 2014 |
GOWTHAMI.M | 2012509006 | 2014 |
KALEESWARI.P | 2012509007 | 2014 |
KASTHURI.P | 2012509008 | 2014 |
KAVIPRIYA.M | 2012509009 | 2014 |
KAVITHA.P | 2012509010 | 2014 |
MANONMANI.M | 2012509011 | 2014 |
NAGALAKSHMI.P | 2012509012 | 2014 |
PANDISELVI. K | 2012509013 | 2014 |
PONNALAGU.S | 2012509014 | 2014 |
RAJESWARI.C | 2012509015 | 2014 |
SELVAKUMAR. SM | 2012509016 | 2014 |
M. SUBBULAKSHMI | 2012509017 | 2014 |
SUBHA.P | 2012509018 | 2014 |
SUGANYA. M | 2012509019 | 2014 |
THENMOZHI. C | 2012509020 | 2014 |
YAZHILINIJEYA .M | 2012509021 | 2014 |
T.ANBARASI | 2013509001 | 2015 |
A.ANTHONI JENIFER | 2013509002 | 2015 |
M.AROCKIA SONIYA | 2013509003 | 2015 |
R.ATHISAKTHIRAJ | 2013509004 | 2015 |
P.CHITRA | 2013509005 | 2015 |
K.DHANALAKSHMI | 2013509006 | 2015 |
T.INDHUMATHI | 2013509007 | 2015 |
M.MANIKANDAKRISHNAN | 2013509009 | 2015 |
P.MANOHARI | 2013509010 | 2015 |
A.MUTHAMIL SELVI | 2013509011 | 2015 |
V.PRITHAILASHREE | 2013509012 | 2015 |
R.RAKESHVARMA | 2013509014 | 2015 |
S.RAMARAJAN | 2013509015 | 2015 |
S.SAROJINI PRIYA | 2013509016 | 2015 |
M.SENTHILKUMAR | 2013509017 | 2015 |
M. SHOBIYA | 2013509018 | 2015 |
S.SIVAKAMI | 2013509019 | 2015 |
P.SUGANYA | 2013509020 | 2015 |
P.SUGANYA | 2013509021 | 2015 |
S.THANGAL | 2013509022 | 2015 |
M.THENMOZHI | 2013509023 | 2015 |
M.VINOSHA | 2013509024 | 2015 |
ABINAYA.M | 2014509001 | 2016 |
DIVYA.M | 2014509002 | 2016 |
ELACKIYA.M | 2014509003 | 2016 |
MAHADEVI.K | 2014509004 | 2016 |
MAHALAKSHMI.M | 2014509005 | 2016 |
PARTHA SARATHY.P | 2014509007 | 2016 |
PRATHEEPA.T | 2014509008 | 2016 |
RAMYA.C | 2014509010 | 2016 |
RANJITHA.R | 2014509011 | 2016 |
SELVENDRAN.K | 2014509012 | 2016 |
SIVAGAMASUNDARI DEVI.T | 2014509013 | 2016 |
SUGANYA.S | 2014509014 | 2016 |
THILLAI ESWARI.M | 2014509015 | 2016 |
VIJAYALAKSHMI.U | 2014509016 | 2016 |
VINETHA.C | 2014509017 | 2016 |
VINOTHA.M | 2014509018 | 2016 |
NAME OF THE STUDENT | Reg No | Year of Completion |
---|---|---|
THAMILARASAN.S | 2010506001 | 2011 |
SONI BHARATHI .SP | 2010506002 | 2011 |
SARAVANAN. R | 2010506003 | 2011 |
NAME OF THE STUDENT | Reg No | Year of Completion |
---|---|---|
ANJALI.R | 2013519001 | 2014 |
ANJUGAM.M | 2013519002 | 2014 |
DEEPA.O | 2013519003 | 2014 |
ISHWARYA.R | 2013519004 | 2014 |
MUTHULAKSHMI.P | 2013519005 | 2014 |
VANI MUTHU.K | 2013519006 | 2014 |
GIRIJA.V | 2014519001 | 2015 |
GOPI @ KOIL PITCHAI.N | 2014519002 | 2015 |
SUBBULAKSHMI.M | 2014519003 | 2015 |
MANIKANDAKRISHNAN.M | 2015519001 | 2016 |
MANIMOZHIAN.G | 2015519002 | 2016 |
PRITHAILASHREE.V | 2015519003 | 2016 |
SUGANYA.P | 2015519004 | 2016 |
SUMITHRA.K | 2015519005 | 2016 |
THANGAL.S | 2015519006 | 2016 |
THANGAPANDIAN.M | 2015519007 | 2016 |
THENMOZHI.C | 2015519008 | 2016 |
THENMOZHI.M | 2015519009 | 2016 |
VINOSHA.M | 2015519010 | 2016 |
NAME OF THE STUDENT | Reg No | Year of Completion |
---|---|---|
SHANTHI. S | 0196 | 2014 |
SIVAKAMAVALLI. J | 0171 | 2014 |
VINOJ. G | 0160 | 2014 |
RAJAKUMARAN. P | 0133 | 2014 |
DAVID JEYASELAN. B | 0068 | 2014 |
ESAKKIRAJAN.M | 0061 | 2015 |
NISHA. R. G | 0336 | 2016 |
DEVI.K | 1631 | 2016 |
MANJU.M | 0286 | 2016 |
LATHA.M | 0302 | 2016 |
Committee | Activities | Committee Members |
---|---|---|
Admission | Prepares the department’s brochure every year; Involves in calling for admissions for Post Graduate, Philosophy and Doctoral studies; Pursues filtering novel candidates via Entrance examinations nationally. |
Dr. B. Vaseeharan (Co-ordinator) Dr. P. Srinivasan Dr. N. M. Prabhu Dr. M. Biruntha Dr. V. Nithya Dr. P. Kumar |
Alumni Meet and Parents Teacher Meet | Organizes Alumni day once in every year. Arranges the meeting every academic year for making the parents understand their Son’s / Daughter’s performance academically and vocationally; Discipline etc., It has been pivotal in making parents aware of department’s growth. |
(Co-ordinators) Dr. V. Nithya Dr. P. Kumar |
Azhagu Newsletter | Prepares the department’s achievements involves the special lecture programmes, Conferences and hands on training etc., every months | Dr.M.Biruntha Dr.V.Nithya (Co-ordinator) |
Curriculum Development and Latest Knowledge Committee | Takes measures to enhance the students’ intellect via designing the curriculum in application point of view and recent trends. Aids in collecting information regarding the recent biological discoveries, social issues, worldly affairs etc., |
Dr. B. Vaseeharan (Co-ordinator) |
Industry Linkage | Pays the most attention in signing Memorandum of Understanding with leading Industries and Institutes and hence pave the way for students to flourish. | Dr.E.Kannabiran Dr. N. M. Prabhu (Co-ordinator) |
Internal Exam & Practical Committee | Maintain all internally evaluated records of students and make sure that exams are prepared twice in a semester. The practical exams preparation is the responsibility of the individual subspecialty members of the committee | Dr.M.Biruntha Dr.V.Nithya (Co-ordinator) |
Internet & IT Skills Committee | Aids in collecting recent developments in IT sector and working on them. | Dr. P. Kumar (Co-ordinator) |
Journal Club and Research & Development | Create attentiveness and interest among students in science subjects and present the current research by students in every week. Directs students the precise way in carrying out fundamental research and research on pressure posed by the society |
Dr. M. Biruntha (Co-ordinator) Dr. P. Kumar |
Library In-Charge | Provides adequate services will ensure that materials are current and accessible, and available to library users when required. | Dr. M. Biruntha Co-ordinator |
Quiz Committee | Develop the intellectual capacity of our students and promotes the competitive skill and it will be conducted once in a semester. | Dr.N.M.Prabhu Dr. P. Kumar (Co-ordinator) |
Records/Certificate | Maintains records and certificates of Students, Scholars, Staff and Department consciously. | Dr. B. Vaseeharan (Co-coordinator) Representatives: Ms. RM. Vallikannu |
Seminar/Symposia | Organizes seminars with renowned Research scientists as chief speakers often. Conducts a National level Symposium every year. |
Dr.N.M.Prabhu (Co-ordinator) |
Sports/Cultural | Persuades the Students and Scholars to participate in inter/intra college competitions and inter/intra State competitions | Dr. P. Srinivasan (Co-ordinator) |
Student Welfare | Develops a number of student welfare schemes helping the students to avail the maximum beneficiaries during their course. | Dr. V. Nithya (Co-ordinator) Dr. P. Kumar |
Syllabus committee | Information specific to the course that relates to students with special learning, facilitates faculty teaching, with quality. | Dr.N.M.Prabhu (Co-ordinator) |
Time Table | Sets Timetable every semester with respect to the Curriculum. | Dr. B. Vaseeharan Dr. P. Srinivasan (Co-ordinator) |
Tour Programme | A journey for pleasure in which several different places are visited. | Dr. N. M. Prabhu Dr. P. Kumar (Co-ordinator) |
IQAC, Annual Report and Academic Audit | Development and maintenance of departmental database includes quality benchmarks for various academic and administrative activities. | Dr. P. Srinivasan (Co-ordinator) Dr. N. M. Prabhu Dr. M. Biruntha |
Stock Maintenance | Maintenance should details about the products purchase what are the stocks we had. | Dr. N. M. Prabhu (Co-ordinator) Dr. M. Biruntha |
Department Website | Our own unique web address include all the details of our department which can be reached through an internet connection | Dr. M. Biruntha (Co-ordinator) Dr. P. Kumar |
M.Phil Zoology Regular Programme | Continuous Internal Assessment | Dr. N. M. Prabhu (Faculty In Charge) |
II Year M.Sc Zoology | Dissertation Works | Dr. N. M. Prabhu (Faculty In Charge) |
M.Phil Summer sequential programme | Conduct the programme every year on April. It is exposure to an area of research and also helps students survey career fields | Dr. B. Vaseeharan (Faculty In Charge) |
NAAC - In Charge | Dr. P. Srinivasan | |
M.Sc., Zoology Practical - In-Charge | II M.Sc.,-IV Sem 2016-2017 - Dr.N.M.Prabhu I M.Sc.,-II Sem 2016-2017- Dr. M. Biruntha |
|
Chemical Purchasing for M.sc., Zoology (2016-2017 Students - In charge |
Dr.V.Nithya Dr.P.Kumar |
NAME | COURSE | YEAR | PRESENT STATUS | INSTITUTION ADDRESS |
---|---|---|---|---|
SHANTHI. S | Ph.D | 2010 - 2014 | Post Doctoral Fellow | ?Institute of Animal Science ?Poultry and Aquaculture Sci. Dept.?Agricultural Research Organization, The Volcani Centre, Israel |
SIVAKAMAVALLI. J | Ph.D | 2010 - 2014 | Post-Doctoral Fellow | National Cheng Kung University Institute of Bioinformatics and Biosignal Transduction Tainan, Taiwan |
VINOJ. G | Ph.D | 2009 - 2014 | Post-Doctoral Fellow | Hebrew University of Jerusalem. |
RAJAKUMARAN. P | Ph.D | 2009 - 2014 | Senior Research Fellow | Central marine fisheries research institute, Mandapam. |
DAVID JEYASELAN. B | Ph.D | 2009 - 2014 | Assistant Professor | Nehru Arts and Science College, T.M Palayalam, Coimbatore, Tamilnadu. |
ESAKKIRAJAN.M | Ph.D | 2009 – 2015 | Senior Research Fellow | Dept. of Fishing Technology and Fisheries Engineering, Fisheries College and Research Institute, Tamil Nadu Fisheries University, Thoothukudi. |
NAME OF THE ALUMINI | PROGRAME STUDIED | YEAR OF STUDIED | PRESENT STATUS | PRESENT INSTITUTION ADDRESS |
---|---|---|---|---|
DEEPA .O | M.Sc & M.Phil Zoology | 2011 - 2014 | Teacher | Kalaimahal Vidyalaya Matric School, Karaikudi. |
MUTHULAKSHMI .P | M.Sc & M.Phil Zoology | 2011 - 2014 | Medical coder | Omega Medical Coding Academy, Trichy. |
NIROSHA .R | M.Sc Zoology | 2011 - 2013 | Teacher | Sri Rajarajan Matric Higher Secondary School.Karaikudi |
VANIMUTHU .K | M.Sc & M.Phil Zoology | 2011 - 2014 | Accountant | Society Office, Puliyadithampam. |
KAVITHA.P | M.Sc Zoology | 2012-2014 | Teacher | Santhi Rani Matric Higher Secondary School, Kallal. |
MANONMANI.M | M.Sc Zoology | 2012 - 2014 | Medical coder | Omega Medical Coding Academy, Trichy |
NAGALAKSHMI.P | M.Sc Zoology | 2012 - 2014 | Medical coder | Omega Medical Coding Academy, Trichy |
SUBBULAKSHMI.M. | M.Sc & M.Phil Zoology | 2012 - 2015 | Teacher | Kalaimahal Vidhyalaya Matric School, Puduvayal. |
AROCKIA SONIYA M | M.Sc Zoology | 2013 - 2015 | Medical coder | Access Health Care, Chennai |
DHANALAKSHMI. K | M.Sc Zoology | 2013 - 2015 | Medical Coder | Access Health Care, Chennai. |
RAKESHVARMA.R | M.Sc Zoology | 2013 - 2015 | Clerical assistant | ICICI Bank, Natchanthupatti. |
SAROJINI PRIYA.S | M.Sc Zoology | 2013 - 2015 | Medical coder | Omega Medical Coding Academy, Trichy |
SENTHILKUMAR.M | M.Sc Zoology | 2013 - 2015 | Medical coder | Omega Medical Coding Academy, Trichy |
SIVAKAMI.S | M.Sc Zoology | 2013 - 2015 | Teacher | Sri Krishna International School, Devipattinam. |
K. SELVENDRAN | M.Sc Zoology | 2014- 2016 | Medical coder | Access Health Care, Chennai. |
M. THENMOZHI | M.Phil Zoology | 2015-2016 | Teacher | Sri Raja Rajan International School, Amaravathiputhoor |