R&D Projects
| No. | Department | Name | Title | Funding Agency | Amount Rs. Lakhs |
| 1. | Biotechnology | Dr. S. Karutha Pandian | Biotechnology for Leather: Towards Cleaner Processing- Phase II (Further Evaluation and Formulation of Natural and Synthetic Products for Preservation of Goat Skin and Evaluation and Validation of Marine Bacterial Enzymes for Application in Leather Industry | CSIR NMITLI Scheme | Amount Rs. Lakhs |
| 2. | Biotechnology | Dr. S. Karutha Pandian | Evaluation of bacterial diversity associated with the coral Acropora digitifera by 16S rRNA gene sequences and screening for antiviral activity against the aquaculture pathogen blotched snakehead virus (BSNV). | DBT | 36.315 |
| 3. | Biotechnology | Dr. S. Karutha Pandian | Creation of Bioinformatics Infrastructure Facility at Alagappa University | DBT | 62.927 |
| 4. | Biotechnology | Dr. S. Karutha Pandian | Screening and molecular characterization of Group A Streptococcus by 16S rDNA sequencing and emm protein stereotyping | UGC | 8.26 |
| 5. | Biotechnology | Dr. S. Karutha Pandian | Bioprospecting marine microbial wealth through metagenomics | DBT | 49.36 |
| 6. | Industrial Chemistry | Dr.P.Manisankar | Synthesis and characterization of functional/multi-component nano structured (nano tube/nano rod/ nano ribbon/ nano cables) polyaniline based materials | DST | 40.45 |
| 7. | Industrial Chemistry | Dr.P.Manisankar | Carbon nanotube modified electrodes for enhanced Volta metric sensing of organic pollutants | DST | 32.00 |
| 8. | Physics | Dr.C.Sanjeeviraja | Characterisation of Reactor Materials by Photoacoustic Spectroscopy | BRNS- DAE | 25.42 |
| 9. | Physics | Dr.G.Ravi | A venture developing electro-optic modulator from DAST single crystals | DST | 23.75 |
| 10. | Animal Health & Management | Dr.B.Vaseeharan | Molecular cloning and characterization of novel gene lipopolysaccharide and B-1.3-glucan binding protein(LGBP) from Feneropenaeus indicus and its mRNA transcript analysis in shrimp treated with immunostimulants. | DST | 15.63 |
| 11. | Animal Health & Management | Dr.B.Vaseeharan | Genome characterization and mRNA transcript analysis of novel immune related genes a 2 macroglobulin and serine proteinase from feneropenaeus indicus | DBT | 22.83 |
| 12. | Animal Health & Management | Dr.B.Vaseeharan | Molecular characterization of indigenous and exotic probiotic stains and its effective treatment on Bacterial diseases in aquaculture | UGC | 9.46 |
| 13. | DDE | Dr.E.Kannapiran | Microbial pathogens of corals and the events of biotic and abiotic transformations in the process of pathogensis | ME & F | 46.93 |
| 14. | Biotechnology | Dr.K.Balamurugan | RNA-interference mediated silencing of antimicrobial genes on the pathogenic effect of Salmonella typhi on vitamin transport of Canenorhabditis elegans | DBT | 24.94 |
| 15. | Biotechnology | Dr.K.Balamurugan | Screening of Marine Bio-resources for antibacterial compounds which promote survival of C. elegans and Human intestinal epithelial cells infected with human pathogens | UGC | 11.76 |
| 16. | Physics | Dr.M.Sivakumar | Synthesis and characterization of nano crystalline liFePO4 cathode materials for lithium battery fabrication by polyol process | DST | 25.51 |
| 17. | Physics | Dr.G.Ravi | A venture developing electro-optic modulator from DAST single crystals | DST | 23.75 |
| 17. | Physics | Dr.G.Ravi | A venture developing electro-optic modulator from DAST single crystals | DST | 23.75 |
| 18. | OCAS | Dr.S. Ravikumar | Production and Screening of Anti-malarial Compounds from Coastal and marine Halophytic and Non-Halophytic Medicinal Plants. | ICMR | 9.08 |
| 19. | OCAS | Dr.S. Ravikumar | Geomicrobial Investigation and characterization of Microbial community in Mannarkudi mangrove ecosystem of Tamilnadu | ME.Science | 13.26 |
| 20. | Physics | Dr.S.Rajendran | Development and characterization of PVC-PEMA based solid polymer blend electrolytes for battery applicationsu | DST | 19.98 |
| 21. | Nano Science & Technology | Dr.P.Sakkthivel | Nanoparticle cathode materials synthesis and their performance evaluation in lithium-ion cells | DST | 19.96 |
| 22. | Nano Science & Technology | Dr.P.Sakkthivel | Novel heterogeneous nanocatalysts for biodiesel synthesis from vegetable oils | UGC | 8.41 |
| 23. | Chemistry | Dr.P.Sakkthivel | Source Reduction of Pollutants from textile Effluents by Greener Route | DST | 19.33 |
| 24. | Chemistry DDE | Dr.Sengottuvelan | Metallonuclease activity and structural analysis of binuclear metal complexes of Pendent functionalized fctraazamacrocyclic ligand. | DST | 15.86 |
| 25. | Industrial Chemistry | Dr.A.Subramania | Development of micro-porous PVdF-HFP based blend polymer electrolyte membranes for advanced Li-battery applications | DST | 9.35 |
| 26. | Industrial Chemistry | Dr.A.Subramania | Development of acidizing inhibitors for petroleum oil wells | UGC | 6.06 |
| 27. | Mathematics | Dr.N.Sridharan | A study on Excellent and Very Excellent Graph w.r.t. various domination and fractional domination parameters | DST | 12.98 |
| 28. | Biotechnology | Dr.K.Pandimadevi | Seaweeds inhabiting South Indian Coastal area: Possible drugs for the treatment of neurodegenative disorders | UGC | 11.34 |
| 29. | Bioinformatics | Dr.M.Karthikeyan | Genetic polymorphisms of the essential hypertension associated genes in random subjects of the south Indian general population | UGC | 10.93 |
| 30. | Biotechnology | Dr.M. Ramesh | In vitro selection and Agrobacterium – medicated transformation studies for developing drought and salinity tolerant indica rice (Oryza sativa L.) | UGC | 10.40 |
| 31. | Biotechnology | Dr.A.Veera Ravi | Quorum quenching mediated attenuation of virulence genes expression of pathogenic vibrio harveyi infection in penaeus monodon. | UGC | 10.26 |
| 32. | Bioelectronics & Biosensors | Dr.J. Wilson | Application of RuO2 nanoparticle doped conducting polymer polypyrrole-polyaniline composite for DNA sensors | UGC | 10.21 |
| 33. | Bioelectronics & Biosensors | Dr.V.Dharuman | Multi component thiol alone alkane Diluent – DNA mixed monolayers for efficient label free electrochemical detection of Cancer DNA P53 protein interactions | UGC | 9.80 |
| 34. | Computer Centre | Dr.E. Ramaraj | Association rule mining support to diagnosis of AIDS/HIV infection | UGC | 9.60 |
| 35. | Nanoscience & Technology | Dr.A.Arumugam | Micro propagation and germplasm conservation of endangered medicinal plants in southern India | UGC | 9.19 |
| 36. | OCAS | Dr.C.Govindasamy | Intensive Survey and Inventorisation of Seagrasses Biodiversity in Palk Bay, Bay of Bengal | UGC | 6.38 |
| 37. | DDE | Dr. S. Subbiah | Teacher and Student Absenteeism | SPD | 3.30 |
| 38. | English | Dr. S. Subbiah | Enhancing Scholastic Achievement of Primary Children with Mild Mental Retardation through a Competency Updating Teaching Training Program for Inclusive Education | UGC | 3.30 |
| 39. | Mathematics | R.Meenakshi | Study on lattice ordered vector space with special reference to distributive I-convex subspace | UGC | 5.70 |
| 40. | Industrial Chemistry | Dr.Paruthimal Kalaignan | Preparation and characterization of nanocrystalline Ni – Co Composite Coatings for the Industrial Applications | UGC | 5.63 |
| 41. | Industrial Chemistry | Dr.S.Thambidurai | Optimization study of salt-free reactive dyeing and fixing of seaweed nano particles on cotton fabric for permanent antibacterial finishing | UGC | 5.60 |
| 42. | Centre Rural Development | Dr.B.Dharmalingam | Women Exclusion and Empowerment in Local Self Government of Rural Tamilnadu | UGC | 5.12 |
| 43. | International Business & Commerce | Dr.M. Selvam | Development Oriented inclusive Financing - Instruments of Access, Financing Schemes and Delivery Mechanisms | UGC | 4.86 |
| 44. | Women’s Studies | Dr.K.Manimekalai | Constructing IDEAL Strategies for countering Gender Violence | UGC | 4.82 |
| 45. | Industrial Chemistry | Dr.H.Gurumallesh Prabhu | Sonophotochemica degradation of dyes catalyzed by different polyoxometalates immobilized on Tio2 nanoparticles | UGC | 4.56 |
| 46. | Rural Development | Dr.A.Narayana moorthy | Financial performance of India’s Irrigation sector : A Macro level analysis | IWMI | 4.50 |
| 47. | Tamil | Dr.R.Thamotharan | A Socio Historical study of First Grammatical works in Dravidian Languages | UGC | 3.97 |
| 48 | Mathematics | Dr.N.Anbazahan | A replacement and substitutable inventory system | DST | 3.77 |
| 49 | International Business & Commerce | Dr.T.R.Guru moorthy | Impact of SHGs on Socio –Economic Development of Rural Women in SVG. District | UGC | 3.71 |
| 50 | Alagappa Institute of Management | Dr. G. Jayabal | Impact of agricultural credit on the agricultural productivity and the standard of living of the farmer in Tamilnadu | UGC | 3.70 |
| 51 | College of Education | Dr.Kalaiyarasan | Teacher and Student Absenteeism | SPD | 3.30 |
| 52 | Physical Education and Health Sciences | Dr.D.Maniazhagu | Effects of Varied Packages of Yogic Practice on Health Related Fitness Physiological Hematological and Bio- Chemical Variables Among Obese Women | UGC | 3.02 |
Research Advisory Committee (since 31.10.2007)
| S.No. | Dept. | Investigator | Project Title | Funding Agency | Rs. Lakhs |
| 1. | AHM | Dr. B.Vaseeharan | Indo –Queen University of Belfast ,UK Project –Silencing key virulence proteins in the liver fluke, Fasciola hepatica: development of a novel control strategy | AURF | 6.00 |
| 2. | AHM | Dr. B.Vaseeharan | Indo –Queen University of Belfast, UK –Ultra-structural histo-chemical and epidemiological studies on amphistomes in India and Northern Ireland, United Kingdom | AURF | 6.00 |
| 3. | Bio- Informatics | Dr.Sanjeev Kumar Singh | Pharmacophoric analysis and designing of ATP competitive Cyclin dependent Kinase (CDK4) Inhibitors- National institute of Bio-medical Innovation, Osaka, Japan | AURF | 6.00 |
| 4. | Chemistry | Dr.A.Subramania | Development of electrospun nanofibrous polymer electrolyte membranes for high performance dye sensitized solar cells- Korean university, Seoul, south Korea | AURF | 6.00 |
| 5. | DDE (Chem.) | Dr.V.S. Vasantha | Development of cost Effective Nano Crystalline Ni-C composite bipolar plates for PEM-Fuels cells- Korea institute of Science and Tech., Seoul, South Korea | AURF | 2.40 |
Major Projects/Schemes sanctioned to the Departments/Centres of the University
| S.No. | Department/Constituent Colleges | Title | Funding Agency | Amount Rs. Lakhs |
| 1 | Physics | SAP | UGC- DRS I | 34.00 |
| 2 | Physics | FIST | DST | 35.00 |
| 3 | Physics | SAP | UGC- DRS II | 70.50 |
| 4 | Physics | BSR | UGC | 40.00 |
| 5 | Industrial Chemistry | SAP | UGC | 37.00 |
| 6 | Industrial Chemistry | FIST | DST | 35.00 |
| 7 | Industrial Chemistry | BSR | UGC | 20.00 |
| 8 | Biotechnology | FIST | DST | 44.50 |
| 9 | Biotechnology | SAP | UGC- DRS I | 68.88 |
| 10 | Biotechnology | BSR | UGC-Non SAP | 65.20 |
| 11 | Biotechnology | HRD(M.Sc.,) | DBT | 35.00 |
| 12 | Biotechnology | HRD (Post M.Sc., ADMD) | DBT | 104.33 |
| 13 | Biotechnology | Bioinformatics Center | DBT | 70.377 |
| 14 | Dept. of Physical Education | SAP | UGC | 20.30 |
| 15 | Alagappa University College of Education | CDA | UGC | 79.30 |
| 16 | Computer Science | CDBR | NTRO | 171.00 |
| 17 | Alagappa University College of Physical Education | CDA | UGC | 79.30 |
| 18 | UGC XI Plan | Development | UGC | 1300.00 |












