NEW COURSE FEE STRUCTURE(IN INDIA):
| Sl. No. | Programmes | Course Code | Eligibility | Course Fee (per year per student) | ||
|
Univ. Share (Rs.) |
Study Centre Share (Rs.) |
Total (Rs.) |
||||
| Under Graduate Programmes (3 Years) | ||||||
| 1. | B.Litt (Tamil) | 107 | H.S.C/ 10+2 (or) 3 year Diploma | 1200 | 800 | 2000 |
| 2. | B.A. (English) | 112 | H.S.C/ 10+2 (or) 3 year Diploma | 1200 | 800 | 2000 |
| 3. | B.A. (History) [English & Tamil Medium] | 108 | H.S.C/ 10+2 (or) 3 year Diploma | 1200 | 800 | 2000 |
| 4. | B.A. (Public Administration) | 106 | H.S.C/ 10+2 (or) 3 year Diploma | 1200 | 800 | 2000 |
| 5. | B.Sc. (Mathematics) | 113 | H.S.C/ 10+2 (or) 3 year Diploma | 1200 | 800 | 2000 |
| 6. | B.Sc. (Psychology) | 119 | H.S.C/ 10+2 (or) 3 year Diploma | 1200 | 800 | 2000 |
| 7. | B.B.A. (English & Tamil Medium) | 104 | H.S.C/ 10+2 (or) 3 year Diploma | 1200 | 800 | 2000 |
| 8. | BBA (Lateral Entry to II year) | 126 | 3 yr Diploma in Modern Office Practice / Commercial Practice | 1200 | 800 | 2000 |
| 9. | B.B.A (Banking) | 122 | H.S.C/ 10+2 (or) 3 year Diploma | 1200 | 800 | 2000 |
| 10. | B.B.A. (Banking) (Lateral Entry to II Year) | 133 | 3 year Diploma in Modern Office Practice / Commercial Practice | 1200 | 800 | 2000 |
| 11. | B.Com. (English & Tamil Medium) | 102 | H.S.C/ 10+2 (or) 3 year Diploma | 1200 | 800 | 2000 |
| 12. | B.Com/BBA (Lateral Entry to II year) | 125 | 3 yr Diploma in Modern Office Practice / Commercial Practice | 1200 | 800 | 2000 |
| 13. | B.Com. (Computer Applications) | 123 | H.S.C/ 10+2 (or) 3 year Diploma in Computer Science Engg., / ECE / EEE/ I.T. | 2400 | 1600 | 4000 |
| 14. | B.Com (Computer Applications) (Lateral Entry to II Year) | 128 | 3 year Diploma in Computer Science Engg., / ECE / EEE/ I.T. | 2400 | 1600 | 4000 |
| 15. | B.C.A. | 101 | H.S.C (10+2) or 3 year Diploma | 4500 | 3000 | 7500 |
| 16. | B.C.A. (Lateral Entry to II year) | 127 | 3 yr. Diploma in Computer Engg., / ECE / EEE / IT | 4500 | 3000 | 7500 |
| 17. | B.Sc. (Comp. Sc.) | 130 | H.S.C (10+2) or 3 year Diploma | 4500 | 3000 | 7500 |
| 18. | B.Sc. (Comp. Sc.) Lateral Entry to II year | 132 | 3 yr. Diploma in Computer Engg., /ECE / EEE/ IT | 4500 | 3000 | 7500 |
| 19. | B.Sc. (I.T.) | 129 | H.S.C (10+2) or 3 year Diploma | 4500 | 3000 | 7500 |
| 20. | B.Sc. (I.T.) Lateral Entry to II year | 131 | 3 yr. Diploma in Computer Engg.,/ ECE/ EEE/ IT | 4500 | 3000 | 7500 |
| 21. | B.L.I.Sc. (1 year) | 109 | Any Bachelor degree from a recognized University | 2100 | 1400 | 3500 |
| POST GRADUATE SEMESTER PROGRAMMES (2 Years) | ||||||
| 22 | M.B.A (English & Tamil Medium) | 317 | Any Bachelor degree (10+2+3) | 6500 | 3500 | 10000 |
| 23 | M.B.A (International Business) | 328 | Any Bachelor degree (10+2+3) | 6500 | 3500 | 10000 |
| 24 | M.B.A (Banking and Finance) | 330 | Any Bachelor degree (10+2+3) | 6500 | 3500 | 10000 |
| 25 | M.B.A (Corporate Secretaryship) | 331 | Any Bachelor degree (10+2+3) | 6500 | 3500 | 10000 |
| 26 | M,B,A (Project Management) | 332 | Any Bachelor degree (10+2+3) | 6500 | 3500 | 10000 |
| 27 | M.B.A (Hospital Management) | 333 | Any Bachelor degree (10+2+3) | 6500 | 3500 | 10000 |
| 28. | M.B.A (Tourism) | 338 | Any Bachelor degree (10+2+3) | 6500 | 3500 | 10000 |
| 29. | M.B.A (Education Management) | 339 | Any Bachelor degree (10+2+3) | 6500 | 3500 | 10000 |
| 30. | M.B.A (Human Resource Management) | 343 | Any Bachelor degree (10+2+3) | 6500 | 3500 | 10000 |
| 31. | MBA (Retail Management) | 353 | Any Bachelor degree (10+2+3) | 6500 | 3500 | 10000 |
| 32. | MBA (Technology Management) | 354 | Any Bachelor degree (10+2+3) | 6500 | 3500 | 10000 |
| 33. | MBA (Logistics Management) | 355 | Any Bachelor degree (10+2+3) | 6500 | 3500 | 10000 |
| 34. | MBA (Corporate Management) | 356 | Any Bachelor degree (10+2+3) | 6500 | 3500 | 10000 |
| 35. | M.C.A (3 years) | 315 | Any degree with Maths / Maths at +2 level / B.Com., / B.B.A. | 8400 | 5600 | 14000 |
| 36. | M.C.A (Lateral Entry to II year) III Year fees | 340 | Any Bachelor Degree with PGDCA of any recognized University | 8400 | 5600 | 14000 |
| 37 | M.S.W. (Master of Social Work) | 349 | Any Bachelor's degree in any discipline | 6500 | 3500 | 10000 |
|
|
||||||
| Non- Semester Programmes | ||||||
| 38 | M.Sc. (Information Technology) | 313 | Any Bachelor Degree | 7800 | 5200 | 13000 |
| 39 | M.Sc. (Computer Science) | 341 | Any Bachelor degree with Maths at +2 level | 7800 | 5200 | 13000 |
| 40. | M.Com. (English & Tamil Medium | 310 | Any Bachelor degree with Commerce / Accountancy as a subject | 2500 | 1500 | 4000 |
| 41 | M.Com. (Finance and Control) | 335 | Any Bachelor degree | 2500 | 1500 | 4000 |
| 42. | M.A. (Tamil) | 319 | Any Bachelor degree with Tamil as a subject | 2500 | 1500 | 4000 |
| 43 | M.A. (English) | 320 | Any Bachelor degree with English as a subject | 2500 | 1500 | 4000 |
| 44 | M.A. (History) | 321 | Any Bachelor degree | 2500 | 1500 | 4000 |
| 45 | M.Sc. (Mathematics) | 311 | B.Sc. Mathematics / Statistics / Applied Mathematics | 2500 | 1500 | 4000 |
| 46 | M.A. (Personnel Management and Industrial Relations) | 308 | Any Bachelor degree | 2500 | 1500 | 4000 |
| 47 | M.A.(PMIR) Lateral Entry to II year | 342 | PGDPMIR of Alagappa University from 2005-06 batch onwards | 2500 | 1500 | 4000 |
| 48 | M.A. (Journalism and Mass Communication | 309 | Any Bachelor degree | 2500 | 1500 | 4000 |
| 49. | M.A. (Child Care and Education) | 312 | Any Bachelor degree | 2500 | 1500 | 4000 |
| 50 | M.L.I.S. (one year) | 323 | BLIS / B.Lib.Sc. | 2500 | 1500 | 4000 |
| 51 | M.Sc.(Physics) | 345 | B.Sc. - Physics / Electronics / Any B.Sc., degree with specialization Applied Mathematics, Applied Physics, Electronics, Nuclear Physics or Nanobiotechnology | 11000 | 1000 | 12000 |
| 52 | M.Sc. (Chemistry) | 344 | Bachelor Degree in Chemistry | 11500 | 1000 | 12500 |
| 53 | M.Sc. (Botany) - Specialisation in Plant Bio-Technology | 346 | Bachelor Degree in Botany, Plant Science, Plant Biotechnology and triple major with Botany / Plant Science | 11000 | 1000 | 12000 |
| 54 | M.A. (Education) | 348 | Any Bachelor degree | 4550 | 2450 | 7000 |
| 55 | M.Sc.(Zoology) | 350 | A pass in the B.Sc.(Zoo)/Animal Science / Biotechnology degree examination with Chemistry / Biochemistry / Microbiology / Botany as one of the ancillary subjects. Preference in admission will be given to candidates working as teachers or scientific assistants. | 11000 | 1000 | 1200 |
| 56 | M.A. (Sociology) | 351 | Any Bachelor degree | 2500 | 1500 | 4000 |
| Post Graduate Diploma Programmes (1 Year) | ||||||
| 57. | Computer Applications (PGDCA) [Semester] | 412 | Any Bachelor degree | 4500 | 3000 | 7500 |
| 58 | Personnel Management and Industrial Relations (PGDPMIR) | 419 | Any Bachelor degree | 2500 | 1500 | 4000 |
| 59 | Business Management (PGDBM) | 405 | Any Bachelor degree | 2500 | 1500 | 4000 |
| 60 | Sports Management (PGDSM) | 406 | Any Bachelor degree | 2500 | 1500 | 4000 |
| 62 | Hospital Administration (PGDHA) | 418 | Any Bachelor degree | 2500 | 1500 | 4000 |
| 61 | Human Resource Management (PGDHRM) | 421 | Any Bachelor degree | 2500 | 1500 | 4000 |
| 62 | Yoga Education (PGDYE) | 426 | Any Bachelor dgree | 2100 | 900 | 3000 |
| Certificate Courses (6 Months) | ||||||
| 63 | Library and Information Science (English / Tamil Medium) | 215 | +2 Pass | 950 | 450 | 1400 |
NEW COURSE FEE STRUCTURE(IN OVERSEAS):(WITH EFFECT FROM THE ACADEMIC YEAR 2010-11)
]
| Sl. No. | Programmes | Course Code | Eligibility | Course Fee (per year per student) | ||
| Univ. Share per year per student | Study Centre Share per year per student |
Total Fees (per student per year) |
||||
| US$ | US$ | US$ | ||||
| Under Graduate Programmes (3 Years) | ||||||
| 1. | B.Litt (Tamil) | 107 | H.S.C/ 10+2 (or) 3 year Diploma | 300 | 200 | 500 |
| 2. | B.A. (English) | 112 | H.S.C/ 10+2 (or) 3 year Diploma | 300 | 200 | 500 |
| 3. | B.A. (History) [English & Tamil Medium] | 108 | H.S.C/ 10+2 (or) 3 year Diploma | 300 | 200 | 500 |
| 4. | B.A. (Public Administration) | 106 | H.S.C/ 10+2 (or) 3 year Diploma | 300 | 200 | 500 |
| 5. | B.Sc. (Mathematics) | 113 | H.S.C/ 10+2 (or) 3 year Diploma | 300 | 200 | 500 |
| 6. | B.Sc. (Psychology) | 119 | H.S.C/ 10+2 (or) 3 year Diploma | 300 | 200 | 500 |
| 7. | B.B.A. (English & Tamil Medium) | 104 | H.S.C/ 10+2 (or) 3 year Diploma | 300 | 200 | 500 |
| 8. | BBA (Lateral Entry to II year) | 126 | 3 yr Diploma in Modern Office Practice / Commercial Practice | 300 | 200 | 500 |
| 9. | B.B.A (Banking) | 122 | H.S.C/ 10+2 (or) 3 year Diploma | 300 | 200 | 500 |
| 10. | B.B.A. (Banking) (Lateral Entry to II Year) | 133 | 3 year Diploma in Modern Office Practice / Commercial Practice | 300 | 200 | 500 |
| 11 | B.Com. (English & Tamil Medium) | 102 | H.S.C/ 10+2 (or) 3 year Diploma | 300 | 200 | 500 |
| 12. | B.Com (Lateral Entry to II year) | 125 | 3 yr Diploma in Modern Office Practice / Commercial Practice | 300 | 200 | 500 |
| 13. | B.Com. (Computer Applications) | 123 | H.S.C/ 10+2 (or) 3 year Diploma in Computer Science Engg., / ECE / EEE/ I.T. | 420 | 280 | 700 |
| 14. | B.Com (Computer Applications) (Lateral Entry to II Year) | 128 | 3 year Diploma in Computer Science Engg., / ECE / EEE/ I.T. | 420 | 280 | 700 |
| 15 | B.C.A. | 101 | H.S.C (or) 3 year Diploma in Computer Science Engg., / Electrical and Electronics Engg. | 420 | 280 | 700 |
| 16. | B.C.A. (Lateral Entry to II year). | 127 | 3 yr. Diploma in Computer Engg., / ECE / EEE / IT | 420 | 280 | 700 |
| 17 | B.Sc. (Comp. Sc.) | 130 | HSC (or) 3 year Diploma | 420 | 280 | 700 |
| 18 | B.Sc. (Comp. Sc.) Lateral Entry to II year | 132 | 3 yr. Diploma in Computer Engg., /ECE / EEE/ IT | 420 | 280 | 700 |
| 19. | B.Sc. (I.T.) | 129 | HSC (or) 3 year Diploma | 420 | 280 | 700 |
| 20. | B.Sc. (I.T.) Lateral Entry to II year | 131 | 3 yr. Diploma in Computer Engg.,/ ECE/ EEE/ IT | 420 | 280 | 700 |
| Post Graduate Semester Programmes (2 Years) | ||||||
| 21. | M.B.A (English & Tamil Medium) | 317 | Any Bachelor degree (10+2+3) | 550 | 450 | 1000 |
| 22. | M.B.A (International Business) | 328 | Any Bachelor degree (10+2+3) | 550 | 450 | 1000 |
| 23. | M.B.A (Banking and Finance) | 330 | Any Bachelor degree (10+2+3) | 550 | 450 | 1000 |
| 24 | M.B.A (Corporate Secretaryship) | 331 | Any Bachelor degree (10+2+3) | 550 | 450 | 1000 |
| 25. | M.B.A (Project Management) | 332 | Any Bachelor degree (10+2+3) | 550 | 450 | 1000 |
| 26 | M.B.A (Hospital Management) | 333 | Any Bachelor degree (10+2+3) | 550 | 450 | 1000 |
| 27. | M.B.A (Tourism) | 338 | Any Bachelor degree (10+2+3) | 550 | 450 | 1000 |
| 28 | M.B.A (Education Management) | 339 | Any Bachelor degree (10+2+3) | 550 | 450 | 1000 |
| 29 | M.B.A (Human Resource Management) | 343 | Any Bachelor degree (10+2+3) | 650 | 350 | 1000 |
| 30. | M.C.A (3 years) | 315 | Any Bachelor degree with Maths / Maths at +2 level / B.Com., / B.B.A. | 550 | 450 | 1000 |
| 31 | M.C.A (Lateral Entry to II year) III Year fees | 340 | Any Degree with PGDCA of any recognized University | 550 | 450 | 1000 |
| 32 | M.B.A ( 5 Years Integrated ) | 347 | Pass in High Secondary / Pre University / Junior College / 3 Year diploma or equivalent from a recognized institutions | 1 Yr 375 | 200 | 175 |
| 2 Yr 500 | 275 | 225 | ||||
| 3 Yr 625 | 350 | 275 | ||||
| 4 Yr 1000 | 550 | 450 | ||||
| 5 Yr 1000 | 550 | 450 | ||||
| 33 | M.S.W ( Master of Social Work ) | 349 | A Bachelor's degree in any discipline | 550 | 450 | 1000 |
| 34 | M.Sc ( Software Engineering ) - ( Five Year Integrated ) | 352 | Pass in HSSC with Maths in +2 level | 1 Yr 700 | 420 | 280 |
| 2 Yr 700 | 420 | 280 | ||||
| 3 Yr 700 | 420 | 280 | ||||
| 4 Yr 1000 | 600 | 400 | ||||
| 5 Yr 1000 | 600 | 400 | ||||
| 35 | MBA ( Retail Management ) | 353 | Any Bachelor degree (10+2+3) | 550 | 450 | 1000 |
| 36 | MBA ( Technology Management) | 354 | Any Bachelor degree (10+2+3) | 550 | 450 | 1000 |
| 37 | MBA ( Logistics Management ) | 355 | Any Bachelor degree (10+2+3) | 550 | 450 | 1000 |
| 38 | MBA ( Corporate Management ) | 356 | Any Bachelor degree (10+2+3) | 550 | 450 | 1000 |
| NON-SEMESTER PROGRAMMES | ||||||
| 39. | M.Sc. (Information Technology) | 313 | Any Bachelor Degree | 550 | 450 | 1000 |
| 40. | M.Sc. (Computer Science) | 341 | Any Bachelor degree with Maths at +2 level | 600 | 400 | 1000 |
| 41. | M.Com. (English & Tamil Medium) | 310 | Any Bachelor degree with Commerce / Accountancy as a subject | 360 | 240 | 600 |
| 42. | M.Com. (Finance and Control) | 335 | Any Bachelor degree | 360 | 240 | 600 |
| 43 | M.A. (Tamil) | 319 | Any Bachelor degree with Tamil as a subject | 360 | 240 | 600 |
| 44. | M.A. (English) | 320 | Any Bachelor degree with English as a subject | 360 | 240 | 600 |
| 45. | M.A. (History) | 321 | Any Bachelor degree | 360 | 240 | 600 |
| 46. | M.Sc. (Mathematics) | 311 | B.Sc. Mathematics / Statstics / Applied Mathematics | 360 | 240 | 600 |
| 47. | M.A. (Personnel Management and Industrial Relations) | 308 | Any Bachelor degree | 360 | 240 | 600 |
| 48. | M.A.(PMIR) Lateral Entry to II year | 342 | PGDPMIR of Alagappa University from 2005-06 batch onwards | 2500 | 1500 | 4000 |
| 49. | M.A. (Journalism and Mass Communication ) | 309 | Any Bachelor degree | 360 | 240 | 600 |
| 50. | M.A. (Child Care and Education) | 312 | Any Bachelor degree | 360 | 240 | 600 |
| 51. | M.A. (Education) | 348 | Any Bachelor degree | 360 | 240 | 600 |
| 52 | M.A (Sociology) | 351 | Any Bachelor degree | 360 | 240 | 600 |
| Post Graduate Diploma Programmes (1 Year) | ||||||
| 53. | Computer Applications (PGDCA)-(Semester) | 412 | Any Bachelor degree | 360 | 240 | 600 |
| 54. | Personnel Management and Industrial Relations (PGDPMIR) | 419 | Any Bachelor degree | 360 | 240 | 600 |
| 55. | Business Management (PGDBM) | 405 | Any Bachelor degree | 360 | 240 | 600 |
| 56. | Sports Management (PGDSM) | 406 | Any Bachelor degree | 360 | 240 | 600 |
| 57. | Hospital Administration (PGDHA) | 418 | Any Bachelor degree | 360 | 240 | 600 |
| 58. | Human Resource Management (PGDHRM) | 421 | Any Bachelor degree | 390 | 210 | 600 |
| 59. | Yoga Education (PGDYE) | 426 | Any Bachelor degree | 360 | 240 | 600 |
Note:
The candidates who Enrol. directly with the University have to remit the total fees by means of Demand Draft in favour of "The Director, DDE, Alagappa University", payable at Karaikudi
Candidates who Enrol through Study Centres have to submit two Demand Drafts separately:
One in favour of "The Director, DDE, Alagappa University", payable at Karaikudi for the prescribed course fee; and
Another Demand Draft in favour of the Study Centre concerned towards Service Charges, through whom the candidates seeks admission.
The Examination Fees have to be paid separately. All fees should be paid in the form of Demand Draft only, drawn in favour of The Director, DDE, Alagappa University, payable on any one of the following banks at
| Sl.No. | Bank Name |
| 1. | State Bank of India |
| 2. | Canara Bank |
| 3. | Indian Bank |
| 4. | Indian Overseas Bank |
| 5. | Syndicate Bank |
| 6. | Punjab National Bank |
| 7. | Central Bank of India |
| 8. | United Commercial Bank |
| 9. | Union Bank of India |
| 10. | Tamil Nadu Mercantile Bank |
| 11. | ICICI Bank |
| 12. | Lakshmi Vilas Bank |
| 13. | City Union Bank |
| 14. | Vijaya Bank |
| 15. | Bank of Baroda |
| 16. | Pandyan Grama Bank |
| 17. | Karur Vysya Bank |
| 18. | Bank of India |
| 19. | IDBI Bank |
| 20. | Allahabad Bank |
| 21. | Andhra Bank |
| 22. | Co-operative Bank |
| 23. | AXIS Bank |
The candidates should write their Name, Application number and Programme opted on the reverse of the demand draft.
The demand draft should reach the Directorate of Distance Education within 7 days from the date of its issue by the bank.
OTHER FEES :
| 1. | Renewal of Registration | Rs.500 | Every Year for a maximum of 5 years |
| 2. | Change of Study Centre | Rs.300 | Permitted in deserving cases in the beginning of the academic year only. |
| 3. | Change of Programme | Rs.1,000 | Permitted only upto 31st March for Calendar Year and 15th October for Academic Year. The excess amount if any, will not be refunded. |
| 4. | Change of Medium | Rs.300 | Within 2 months from the date of registration. |
| 5. | Change of Optional/ Electives | Rs.500 | If the candidates fail to mention the option in application, the University shall assign the option / elective. |
| 6. | Change of Address | Rs.100 | |
| 7. | Migration Certificate | Rs.200 | |
| 8. | Course Completion Certificate | Rs.200 | |
| 9. | Duplicate ID Card | Rs.100 |
SCHEDULE OF PAYMENT OF II / III YEAR COURSE FEE
| Payment of Course Fees | Calendar Year | Academic Year |
| Without Fine | 31st March | 30th September |
| With Fine of Rs.200/- | 30th April | 31st October |
| With Renewal of Registration fees of Rs.500/- | 30th September | 31st March |
- There will not be any separate communication from the Directorate of Distance Education for payment of II / III year course fees.
- The II / III year fees has to be paid whether the candidate has taken up the examination or not / results declared or not.









