Fee Details
The following shall be the fees payable by the candidates undergoing various P.G. and other Courses offered in the University Department.
| Sl.NO | Name of the Course | Tutition Fee* (Per Annum)Rs. | Lab Fee (Per Annum) Rs. | Special Fees (Per Annum) Rs. | Other Fees ** (Per Annum) Rs. | Refumdable Deposit Rs. | Total Fees for I Year Rs. | Total Fees # for II Year Rs. | Total Fees for III Year Rs. |
| 1 | M.A. Tamil | 2000 | --- | 1600 | 300 | 500 | 4400 | 3700 | N/A |
| 2 | M.A. Communicative English | 2000 | --- | 1600 | 300 | 500 | 4400 | 3700 | N/A |
| 3 | M.A. Women's Studies | 2000 | --- | 1600 | 300 | 500 | 4400 | 3700 | N/A |
| 4 | M.S.W. Master of Social Work | 1500 | 3500 | 1600 | 300 | 500 | 7400 | 6700 | N/A |
| 5 | M.Sc. Mathematics | 2000 | 500 | 1600 | 300 | 500 | 4900 | 4200 | N/A |
| 6 | M.Sc., Maths & Computer Applications (Self Supportive) | 3500 | 5000 | 1600 | 300 | 500 | 10900 | 10200 | N/A |
| 7 | M.Sc. Physics | 2500 | 3000 | 1600 | 300 | 500 | 7900 | 7200 | N/A |
| 8 | M.Sc., Industrial Chemistry | 2500 | 4000 | 1600 | 300 | 500 | 8900 | 8200 | N/A |
| 9 | M.Sc., Chemistry (General Chemistry - Week End) | 3500 | 6000 | 1600 | 300 | 500 | 11900 | 11200 | N/A |
| 10 | M.Sc., Biotechnology | 6000 | 12000 | 1600 | 300 | 500 | 20400 | 19700 | N/A |
| 11 | M.Sc. Oceanography and Coastal Area Studies | 6500 | 3500 | 1600 | 300 | 500 | 12400 | 11700 | N/A |
| 12 | MCA (Master of Computer Applications) | 400 | 5000 | 1600 | 300 | 500 | 11400 | 10700 | 10800 |
| 13 | M.C.A. Week End | 5500 | 6500 | 1600 | 300 | 500 | 14400 | 13600 | 13700 |
| 14 | M.Sc.Computer Science | 4000 | 5000 | 1600 | 300 | 500 | 11400 | 10700 | N/A |
| 15 | M. Tech. Computer Science (Self Supportive) | 28000 | 16000 | 1600 | 300 | 1000 | 46900 | 45700 | N/A |
| 16 | MBA (Master of Business Administration) | 10000 | 1500 | 1600 | 300 | 500 | 13900 | 13200 | N/A |
| 17 | MBA (Banking and Insurance) | 5000 | --- | 1600 | 300 | 500 | 7400 | 6700 | N/A |
| 18 | MBA (Corporate Secretaryship) | 5000 | --- | 1600 | 300 | 500 | 7400 | 6700 | N/A |
| 19 | MBA (International Business and E-Commerce) | 9000 | --- | 1600 | 300 | 500 | 11400 | 10700 | N/A |
| 20 | M.Com | 2000 | --- | 1600 | 300 | 500 | 4400 | 3700 | N/A |
| 21 | B. Ed., | 12000 | 200 | 1600 | 300 | 500 | 14600 | N/A | N/A |
| 22 | M.Ed. (One year) | 10000 | --- | 1600 | 400 | 500 | 12500 | N/A | N/A |
| 23 | B.P. Ed. (One year) | 10000 | 1000 | 1600 | 400 + 500 (Camp Fee) | 500 | 15000 | N/A | N/A |
| 24 | M.P. Ed. (Two years) | 12000 | 1000 | 1600 | 300 | 500 | 15400 | 14700 | N/A |
| 25 | C.P. Ed., (Two Years) | 10000 | 1000 | 1600 | 300 + 1500 (Camp Fee) | 500 | 14900 | 12700 | N/A |
| 26 | B. L. I. Sc (Bachelor of Library & Information Science) (One year) | 4000 | N/A | N/A | |||||
| 27 | C. L. I. Sc.(Certificate Course in Library & Information Science) ( 3 months course) | 1000 | N/A | N/A |
| NB |
| * SC/ST Students are exempted from paying Tuition Fees only upon production of TER92 Certificate. |
| ** Includes PTA Fees of Rs. 100/- |
| # Includes Alumni Fees of Rs. 100/- |









